AVerVision M70 Document Camera
Actual Stock Can Be Confirmed After Placing the Order.
SKU
av-m70
AED 3,016
AED 2,872
Pay 4 interest-free payments of AED 421.00.Learn more
Get what you love, split the cost. No fees.
Example payment for
payments
195.505 / month
Interest
0%
Total
782.02
How it works:
- Choose the product you want and add it to your cart.
- Proceed to checkout and fill out a short form.
- Click on "Tap Payment," and a secure window will pop up.
- Select Tabby as your payment option within the pop-up.
- Enter your mobile number and receive an OTP code.
- Complete additional verification, such as providing your EID & other details.
- Enter your Full Name and perform ID Verification.
- Finally, press "Buy Now" to complete the purchase.
Supported payment methods
AVerVision M70 Document Camera
“More tools than Inspector Gadget™”
- 5MPs, 192X zoom and HDMI
- Mechanical arm
- Annotate without a computer
- Audio/video recording to USB
- AVer Academy Suite
- America's Best Doc Cam Warranty program.
Image | |
Sensor | 1/3.2” CMOS |
Pixel Count | 5 megapixels |
Effective Pixel | 2592 H x 1944 V |
Frame Rate | 30 fps (max.) |
White Balance | Auto / Manual |
Exposure | Auto / Manual |
Image Mode | Sharp / Graphics / Motion / Microscope / Macro / Infinite |
Effect | Color / B/W / Negative / Mirror / Rotate / Freeze |
RGB Output | 1920x1080, 1600x1200, 1280x1024, 1280x720, 1024x768 |
HDMI Output | HD 1080p; HD 720p |
Composite Output | 720x480 (NTSC) |
Optics | |
Focus | Auto / Manual |
Shooting Area | Max. 16.54” x 12.4” (420mm x 315mm) |
Zooming | 12X Optical + 16X Digital Zoom (Total = 192X) |
Function | |
Image Effect | Color / B&W / Negative / Mirror / Reverse / Freeze |
White balance/exposure/night view | Auto / Manual |
Picture-in-picture | Yes |
Split Screen | Yes |
Presentation Tools | Spotlight (Yes), Visor (Yes) |
Capture Mode | Single / Continuous |
Remote Control | Yes |
Image Storage | 240 Frames(XGA) ; 80 Frames(5M Pixel) |
Onboard AV Recording | Yes, SD/SDHC/USB |
Onboard Annotation | Yes, works with any HID device (eg. Mouse, AP20T Interactive Pen) |
Compatibility | |
Operating Systems | Windows XP SP3 (32-bit), Windows Vista (32/64 bit), Windows 7 (32/64 bit) Mac OS X 10.5.8 or above (Intel based) |
AVer Software | AVer Academy Suite (Sphere, PowerPoint Plug-in, Flash-Plug-in), A+ 1.7, AVerVision 4 |
Interactive Whiteboard Compatibility | Yes with AVerVision Flash Plug-in |
MS PowerPoint | Yes with PowerPoint Plug-in (Windows only, MS PPT 2007 or above) |
Power | |
Power Source | DC 12V, 2A, 100-240V, 50-60Hz |
Consumption | 16.8 Watts (lamp off); 18 Watts (lamp on) |
Lighting | |
Lamp Type | LED light |
Input/Output Connections |
|
RGB Input | 15-Pins D-sub (VGA) |
RGB Output | 15-Pins D-sub (VGA) |
HDMI Output | HDMI |
CVBS/RS-232 | Mini-DIN Jack (use CVBS/RS-232 Adapter cable) |
Composite Video | RCA Jack |
USB | Mini-USB (Connect to PC) Type-A (Connect to USB Flash Drive, AP20 Interactive Pen) |
SD | SD/SDHC (Up to 32GB) |
DC 12V Input | Power Jack |
MIC Input | 3.5mm jack, pink |
Speaker Output | 3.5mm jack, green |
Dimension |
|
Operating | 17.79” x 7.16” x 19.84” 452mm x 182mm x 504mm (+/-2mm include rubber foot) |
Folded | 14.45” x 7.16” x 2.48” 367mm x 182mm x 63mm (+/-2mm include rubber foot) |
Weight | 4.63 lbs (2.1kg) |
External Storage |
|
Secure Digital (SDHC) | 1GB ~ 32GB (FAT32) |
USB Flash Drive | 2GB ~ 64GB (FAT32) |
Package Contents |
|
M70 | |
RS-232/CVBS Cable | |
3' USB Cable (Mini type) | |
RGB Cable | |
Power Adapter | |
Software CD | |
User Manual CD | |
Carrying Bag | |
Remote Control (including batteries) | |
Anti-glare Sheet | |
Warranty Card | |
Quick Guide | |
Optional Accessories |
|
Microscope Adapter | Part number: VISIFSEMA |
Light Box | Part number: VISSPC3LB |
Anti-Glare sheet | Part number: PANTIGLA1 (A5 size 8.26” x 5.84”) |
AP20T Interactive Pen | Part number: PEN2TEAPK |
Product Name | AVerVision M70 Document Camera |
---|---|
Sensor | 1/3.2” CMOS |
Optical Zoom | 12X Optical |
Digital Zoom | 16X Digital Zoom |
Output Resolution | RGB - 1920x1080, 1600x1200, 1280x1024, 1280x720, 1024x768, HDMI - HD 1080p; HD 720p |
Shooting Area | Max. 16.54” x 12.4” (420mm x 315mm) |
Lamp | LED light |
VGA Input | - |
VGA Output | - |
HDMI Output | HD 1080p; HD 720p |
Built-in Microphone | - |
Audio Recording | - |
Memory Card Slot | SD/SDHC (Up to 32GB) |
Built in Memory | 240 Frames(XGA) ; 80 Frames(5M Pixel) |
Focus | Auto / Manual |
Image Rotation | 5MP |
Software | AVer Academy Suite (Sphere, PowerPoint Plug-in, Flash-Plug-in), A+ 1.7, AVerVision 4 |
Weight | 0.95 |
Manufacturer | AVerVision |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
-
Icon
Email
-
Icon
Telephone
-
Icon
Shipping Worldwide
Yes, that's right, we do!
My Wish List
We can't find products matching the selection.