AVerVision PL50
Actual Stock Can Be Confirmed After Placing the Order.
SKU
ab-pl50
AED 4,187
AED 3,988
Pay 4 interest-free payments of AED 421.00.Learn more
Get what you love, split the cost. No fees.
Example payment for
payments
271.4575 / month
Interest
0%
Total
1085.83
How it works:
- Choose the product you want and add it to your cart.
- Proceed to checkout and fill out a short form.
- Click on "Tap Payment," and a secure window will pop up.
- Select Tabby as your payment option within the pop-up.
- Enter your mobile number and receive an OTP code.
- Complete additional verification, such as providing your EID & other details.
- Enter your Full Name and perform ID Verification.
- Finally, press "Buy Now" to complete the purchase.
Supported payment methods
AVerVision PL50
Bring an added level of professionalism to any presentation with the AVerVision PL50 visualizer. Use the large embedded light box to display A4-sized x-rays or rows of film slides and negatives clearly to a full lecture hall. Let PL50’s vibrant colors and sharp images engross your audience, while allowing no detail to go unexamined thanks to the amazing 16X optical zoom and 240X total zoom capabilities. Accentuate your expertise with the AVerVision PL50 visualizer.
product specifications | |
image sensor | 1/3” CMOS color image sensor |
total pixels | 5M |
output resolution | full HD1080p (1920 x 1080) |
TV lines | 1000 (max.) |
zoom | 240X total zoom (16X optical zoom + 15X digital zoom) |
frame rate | 30fps (max.) |
focus | auto / manual |
shooting area | A4 portrait |
image rotation | electronic rotation 0° / 90° / 180° / 270° |
camera head rotation | -125° ~ 90° vertical & ±90° horizontal |
recording | yes (to SDHC card or USB flash drive) |
onboard annotation | yes (1024 x 768) |
internal storage | 240 images (max.) |
external storage | SDHC (32GB max.) / USB flash drive (64GB max.) |
image effects | color / b&w / negative / mirror / freeze |
image adjustments (white balance / exposure) |
auto / manual |
presentation tools | yes (Spotlight & Visor functions) |
split screen | yes (vertical & horizontal) |
picture-in-picture | yes |
display mode | sharp / graphics / motion / microscope / macro / infinite |
capture mode | single / continuous |
user profiles | up to 3 |
timer | yes |
flicker filter control | yes (50/60Hz) |
remote control | yes |
light source | 2 LED arm lamps |
light box | embedded (329 x 265 mm) |
HDMI output | yes |
RGB I/O | 2 in; 2 out (15-pins D-sub, pass through) |
composite video output | yes (NTSC or PAL) |
RS-232 port | yes |
mini USB 2.0 port | yes (PC camera / built-in image download) |
USB 2.0 port | yes (USB flash drive or mouse connection) |
audio input | built-in MIC; MIC in (3.5 mm jack, pink) |
audio output | audio out (3.5 mm jack, green) |
dimensions (W x H x D) | operating: 630 x 505 x 510 mm folded: 470 x 165 x 510 mm |
net weight | 6.5kg (14.33lbs) |
power source | AC 100V~240V, 50/60Hz |
*specifications may vary depending on countries and are subject to change without notice
Product Name | AVerVision PL50 |
---|---|
Sensor | 1/3” CMOS color image sensor |
Optical Zoom | 240X total zoom (16X optical zoom + 15X digital zoom) |
Digital Zoom | full HD1080p (1920 x 1080) |
Output Resolution | 5M |
Shooting Area | A4 portrait |
Lamp | 2 LED arm lamps |
VGA Input | - |
VGA Output | - |
HDMI Output | Yes |
Built-in Microphone | - |
Audio Recording | Yes(to SDHC card or USB flash drive) |
Memory Card Slot | SDHC (32GB max.) / USB flash drive (64GB max.) |
Built in Memory | 240 images (max.) |
Focus | Auto / Manual |
Image Rotation | Electronic rotation 0° / 90° / 180° / 270° |
Software | - |
Weight | 2.95 |
Manufacturer | AVerVision |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
-
Icon
Email
-
Icon
Telephone
-
Icon
Shipping Worldwide
Yes, that's right, we do!
My Wish List
We can't find products matching the selection.